|
| Cooled Housings Ambient Housings Options Accessories Back to Top |
Cooled PMT Housings Listed by Type Number | ||||
| PC182CE and PC182TSCE (31K) | PC206CE and PC206TSCE (34K) | PC210CE and PC210TSCE (33K) | PC271CE and PC271TSCE (18K) | PC332CE and PC332TSCE (38K) |
| PC354CE and PC354TSCE (18K) | PC406CE and PC406TSCE (34K) | PC410CE and PC410TSCE (33K) | PC454CE and PC454TSCE (18K) | TE241CE (28K) |
| TE510CE and TE510TSCE (33K) | TE554CE and TE554TSCE (18K) | |||
Ambient PMT Housings Listed by Type Number | ||||
| PR1120CE (28K) | PR1202CE (27K) | PR1400CE (41K) | PR1401CE (41K) | PR1402CE (13K) |
| PR1405CE (28K) | PR1415CE (28K) | PR2200CE (28K) | ||
PMT Housings Options Listed by Option Number | ||||
| Option 4 Additional Cooled Tube Socket Assembly (27K) | Option 14 Grip Socket Assembly for Baseless Tube (27K) | Option 19 Ceramic socket Assembly REQUIRED FOR ALL 21 PIN COOLED SOCKET ASSEMBLIES (27K) | Option 33 Tube adapter-for adapting small tubes to large tube housings (38K) | |
PMT Housings Accessories Listed by Type Number | ||||
| PR300 (34K) | PR302 (23K) | PR305 (23K) | ||
| Cooled Housings Ambient Housings Options Accessories Back to Top |
Index of PHOTOCOOL |
|
|
|
|
|
|
|
|
|
|
|
|
| Cooled Housings Ambient Housings Options Accessories Back to Top |
Index of |
|
|
|
|
|
|
|
|
| Cooled Housings Ambient Housings Options Accessories Back to Top |

| ||||